Unless you're playing in Creative or Spectator mode in Minecraft, you'll have to deal with hunger. It looks like a collection of (presumably) chicken drumsticks and sits right next to the health bar. Managing hunger is a huge part of the survival experience as it is not only responsible for regeneration but also for sprinting. This is why it's important to know how it works and here's all you need to know about it.
The hunger mechanic in Minecraft survival mode provides you with positive or negative status effects depending on how much it has diminished. Here's a gist of how it works:
Do note that all these do not apply when your difficulty is set to peaceful. Instead, your health will be restored almost instantly.
إلى جانب الجوع ، لدى Minecraft أيضًا شريط منفصل ، ولكنه غير مرئي يُعرف باسم "التشبع" الذي يتحكم في المعدل الذي يتناقص فيه شريط الجوع الخاص بك.
Exhaustion is a statistic in Minecraft that measures how much food or saturation you lose when performing a specific action. Many actions in Minecraft grant you exhaustion, from swimming to jumping or contracting food poisoning. You lose a point of hunger or saturation whenever you perform enough actions to reach an exhaustion level of four. After this, your exhaustion level resets to zero, and won't take away any more hunger/saturation until it reaches four again.
Here's a list of all actions in Minecraft that lead to exhaustion and how much exhaustion they cause:
فعل | إنهاك |
---|---|
Attacking | 0.1 per hit |
Breaking Blocks | 0.005 per block |
سباحة | 0.01 per meter |
الركض | 0.1 per meter |
Jumping | 0.05 per jump |
Jumping While Sprinting | 0.2 per jump |
Regenerating health | 6 per health (half a heart) |
Damage taken while wearing armor | 0.1 per hit |
الجوع | 0.005 per tick |
Hunger after eating Raw Chicken, Rotten Flesh, or taking damage from Husks | 3 over 30 secs at |
Hunger after eating Pufferfish | 4.5 over 15 seconds |
Golden Carrot is easily the best food you can get in Minecraft. all thanks to its high saturation ratio and food points. على الرغم من أن Golden Carrot لا يتمتع بأعلى كمية من نقاط الطعام (Cake) ، فمن المحتمل أن يكون من الأفضل التأكد من أن شريط الجوع الخاص بك لا يتضاءل أبدًا في المقام الأول وهذا هو المكان الذي نعود فيه إلى التشبع.
Given how your saturation cannot exceed your current hunger level, it makes sense to keep it as full as possible. هناك عدة طرق للقيام بذلك ، لكننا نوصي بالانتظار حتى يبدأ شريط الجوع في التغلب (الذي يشير إلى أن مستوى التشبع الخاص بك منخفض) ، ثم تناول الطعام الذي يعيد كمية عالية من التشبع.
The table below outlines the best to worst foods each sorted by Saturation Ratio. Any item with an asterisk in front has the potential to be poisonous if ingested. You can see the Saturation Ratio of all poisonous food at the bottom of the list.
طعام | Food Points | Saturation Restored | Saturation Ratio |
---|---|---|---|
Golden Carrot | 6 | 14.4 | 2.4 |
Enchanted Golden Apple | 4 | 9.6 | 2.4 |
Golden Apple | 4 | 9.6 | 2.4 |
Suspicious Stew (with saturation) | 13 | 21.2 | 1.63 |
Cooked Mutton | 6 | 9.6 | 1.6 |
Cooked Porkchop | 8 | 12.8 | 1.6 |
شريحة لحم | 8 | 12.8 | 1.6 |
Cooked Salmon | 6 | 9.6 | 1.6 |
*Spider Eye | 2 | 3.2 | 1.6 |
Baked Potato | 5 | 6 | 1.2 |
الجذر الشمندر | 1 | 1.2 | 1.2 |
Beetroot Soup | 6 | 7.2 | 1.2 |
خبز | 5 | 6 | 1.2 |
الجزر | 3 | 3.6 | 1.2 |
*Cooked Chicken | 6 | 7.2 | 1.2 |
Cooked Cod | 5 | 6 | 1.2 |
Cooked Rabbit | 5 | 6 | 1.2 |
Mushroom Stew | 6 | 7.2 | 1.2 |
Rabbit Stew | 10 | 12 | 1.2 |
Suspicious Stew | 6 | 7.2 | 1.2 |
تفاحة | 4 | 2.4 | 0.6 |
Chorus Fruit | 4 | 2.4 | 0.6 |
Melon Slice | 2 | 1.2 | 0.6 |
البطاطس | 1 | 0.6 | 0.6 |
Pumpkin Pie | 8 | 4.8 | 0.6 |
Raw Beef | 3 | 1.8 | 0.6 |
Raw Porkchop | 3 | 1.8 | 0.6 |
Raw Rabbit | 3 | 1.8 | 0.6 |
Raw Mutton | 2 | 1.2 | 0.6 |
Raw Chicken | 2 | 1.2 | 0.6 |
Cake (slice) | 2 | 0.4 | 0.2 |
كعكة | 14 | 2.8 | 0.2 |
Honey Bottle | 6 | 1.2 | 0.2 |
ملف تعريف الارتباط | 2 | 0.4 | 0.2 |
Glow Berries | 2 | 0.4 | 0.2 |
Raw Cod | 2 | 0.4 | 0.2 |
Raw Salmon | 2 | 0.4 | 0.2 |
Tropical Fish | 1 | 0.2 | 0.2 |
*Rotten Flesh | 4 | 0.8 | 0.2 |
*Pufferfish | 1 | 0.2 | 0.2 |
Sweet Berries | 2 | JE: 0.4 BE: 1.2 | JE: 0.2 BE: 0.6 |
Dried Kelp | 1 | JE: 0.6 BE: 0.2 | JE: 0.6 BE: 0.2 |
(Poison) Poisonous Potato | 2 | 1.2 | 0.6 |
(Poison) Rotten Flesh | 4 | 0.8 | -1.8 |
(Poison) Spider Eye | 2 | 3.2 | -2.2 |
(Poison) Raw Chicken | 2 | 1.2 | -2.075 |
(Poison) Pufferfish | 1 | 0.2 | -4.8 |
That's everything you need to know about the best foods in Minecraft! Have a look at our Minecraft 1.21 Woodland Mansion Seeds post if you want to get your hand on a Totem of Undying. You can also check out 15 Luckiest Minecraft Seeds with Rare Spawns for some unique spawn locations!